Dell Precision 3630
Spezifikationen
| Prozessor | Intel Xeon E-2274G, Intel Xeon E-2286G |
| Arbeitsspeichergröße | 16 GB, 32 GB |
| Festplattenkapazität | 256 GB, 512 GB, 500 GB, 250 GB |
| Form Factor | Mini Tower (MT) |
| Stichwörter | |
|---|---|
| Stichwörter | |
| Prozessor | Intel Xeon E-2274G, Intel Xeon E-2286G |
| Arbeitsspeichergröße | 16 GB, 32 GB |
| Festplattenkapazität | 256 GB, 512 GB, 500 GB, 250 GB |
| Form Factor | Mini Tower (MT) |
| Stichwörter | |
|---|---|
| Stichwörter | |